<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weBranding &#187; Advertising</title>
	<atom:link href="http://webranding.org/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://webranding.org</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bing Leverages Colbert For Promo</title>
		<link>http://webranding.org/2010/06/10/3176/</link>
		<comments>http://webranding.org/2010/06/10/3176/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:47:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comedy Central]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[The Colbert Report]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3176</guid>
		<description><![CDATA[On the June 7 episode of The Colbert Report on Comedy Central, Microsoft&#8217;s search engine—whoops, &#8220;search delivery system&#8221; Bing—had one of the better in-show promotions I&#8217;ve seen in a long time. Basically each time Stephen Colbert said &#8220;Bing&#8221; Microsoft would donate $2,500 to cleanup and relief efforts in the Gulf Coast. Stephen—and guests James Carville [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px; float: left;" src="http://webranding.org/images/colbert_report_bing_promo.jpg" border="0" alt="" width="200" height="132" />On the June 7 episode of The Colbert Report on Comedy Central, Microsoft&#8217;s search engine—whoops, &#8220;search delivery system&#8221; <a href="http://www.bing.com/"><strong>Bing</strong></a>—had one of the <a href="http://news.softpedia.com/news/Bing-Donates-100-000-to-the-Colbert-Nation-Gulf-of-America-Fund-144192.shtml"><strong>better in-show promotions</strong></a> I&#8217;ve seen in a long time. Basically each time Stephen Colbert said &#8220;Bing&#8221; Microsoft would donate $2,500 to cleanup and relief efforts in the Gulf Coast.  Stephen—and guests James Carville and Jonathan Alter—did so approximately 40 times, amounting to a $100,000 donation to the <a href="https://www.braf.org/braf/DonateOnline/tabid/119/dispatch/contribution_259952_182251243e8bf763c52ad5e4a09d70e39659c6a0_0/Default.aspx"><strong>Gulf of America Fund</strong></a>, a partnership between the host and the <a href="http://www.braf.org/braf/"><strong>Baton Rouge Area Foundation</strong></a>.</p>
<p>A Microsoft Spokesperson told <em><strong><a href="http://www.mediapost.com/publications/?fa=Archives.showArchive&amp;art_type=16"><em><strong>Marketing  News Daily</strong></em></a>: </strong></em></p>
<blockquote><p><em><strong> </strong></em>We&#8217;re always looking for ways to promote Bing  to build brand  awareness. We approached Colbert  about the idea and  worked with the show to make it happen. We thought it  would be an  innovative branded entertainment campaign, where we could  do something  good at the same time. We gave Colbert all leeway to execute the promotion<a href="http://www.mediapost.com/publications/?fa=Archives.showArchive&amp;art_type=16"><em><strong></strong></em></a>. Colbert and his writers had all final say  regarding when, where and how Bing was mentioned during the show—and  getting zinged by Colbert is a rite of passage as far as we&#8217;re  concerned.</p>
</blockquote>
<p>And Stephen did mock them a few times, including when the said, Bing is a great Web site for  doing Internet searches. I know that because I Googled it.&#8221; But to a large extent that is what made this promotion so successful. The Colbert Report might have the best writers on television and almost every time &#8220;Bing&#8221; was said it was funny and not forced. Plus, The Colbert Report hits what I can only assume is Microsoft&#8217;s core target audience. Young adults, 18-32.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/06/10/3176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Bans Third-Party Ads</title>
		<link>http://webranding.org/2010/05/28/twitter-bans-third-party-ads/</link>
		<comments>http://webranding.org/2010/05/28/twitter-bans-third-party-ads/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:58:20 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Third-Party Ads]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter API]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3152</guid>
		<description><![CDATA[Twitter has just announced that they are banning third-party ad networks from using the Twitter API to insert ads into a user&#8217;s stream. &#8220;Why are we prohibiting these kinds of ads? First, third party ad networks are not necessarily looking to preserve the unique user experience Twitter has created. They may optimize for either market [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has just <a href="http://blog.twitter.com/2010/05/twitter-platform.html"><strong>announced</strong></a> that they are banning third-party ad networks from using the <a href="http://apiwiki.twitter.com/"><strong>Twitter API</strong></a> to insert ads into a user&#8217;s stream.</p>
<blockquote><p>&#8220;Why are we prohibiting these kinds of ads? First, third party ad networks are not necessarily looking to preserve the unique user experience Twitter has created. They may optimize for either market share or short-term revenue at the expense of the long-term health of the Twitter platform. For example, a third party ad network may seek to maximize ad impressions and click through rates even if it leads to a net decrease in Twitter use due to user dissatisfaction.</p></blockquote>
<p>I think it is safe to say this is a pretty good business decision on the part of Twitter if they want any control over the quality of the ads being served on their service.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/05/28/twitter-bans-third-party-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Releases Epic New World Cup Ad</title>
		<link>http://webranding.org/2010/05/21/nike-releases-epic-new-world-cup-ad/</link>
		<comments>http://webranding.org/2010/05/21/nike-releases-epic-new-world-cup-ad/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:31:06 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[Short Film]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Wieden+Kennedy]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup Ad]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/idLG6jh23yE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="385" src="http://www.youtube.com/v/idLG6jh23yE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/05/21/nike-releases-epic-new-world-cup-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Q Online Ad Revenue Nears $6B</title>
		<link>http://webranding.org/2010/05/15/1q-online-ad-revenue-nears-6b/</link>
		<comments>http://webranding.org/2010/05/15/1q-online-ad-revenue-nears-6b/#comments</comments>
		<pubDate>Sun, 16 May 2010 01:12:22 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[1Q Online Ad Revenue Nears $6B]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Interactive Advertising Bureau]]></category>
		<category><![CDATA[Internet Advertising Revenues]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3089</guid>
		<description><![CDATA[Internet advertising revenues in the U.S. hit $5.9 billion for Q1 2010, representing a healthy 7.5 percent increase over the same period in &#8217;09, according to numbers recently released by the Interactive Advertising Bureau and PricewaterhouseCoopers. This is the highest first-quarter revenue level ever. However, quarterly revenues were much lower than the fourth quarter of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px; float: left;" src="http://webranding.org/images/iab_logo.gif" border="0" alt="" />Internet advertising revenues in the U.S. hit $5.9 billion for Q1 2010, representing a healthy 7.5 percent increase over the same period in &#8217;09, according to numbers recently released by the <strong><a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-051310">Interactive Advertising Bureau</a> </strong>and <strong><a href="http://www.pwc.com/us/en/index.jhtml"><strong>PricewaterhouseCoopers</strong></a><img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.30/t.gif" alt="" />. </strong>This is the highest first-quarter revenue level ever.</p>
<p>However, quarterly revenues were much lower than the fourth quarter of &#8217;09, when revenues totaled<strong> <a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-040710"><strong>$6.3 billion</strong></a>. </strong>But of course fourth-quarter results are always higher because of increased spending in and around the holiday buying season.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/05/15/1q-online-ad-revenue-nears-6b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Ad Spending In &#8217;10 To Outpace Print</title>
		<link>http://webranding.org/2010/03/08/digital-ad-spending-in-10-to-outpace-print/</link>
		<comments>http://webranding.org/2010/03/08/digital-ad-spending-in-10-to-outpace-print/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:08:40 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Advertising Spending]]></category>
		<category><![CDATA[Digital Ad Spending In '10 To Outpace Print]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[OUtsell]]></category>
		<category><![CDATA[Print Advertising]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3001</guid>
		<description><![CDATA[This pretty darn amazing. Forbes is reporting that for the first time ever, spending on digital advertising will surpass spending on print in 2010. Of the $368 billion marketers plan to spend this year, 32.5% will go toward digital; 30.3% to print. Digital spending includes e-mail, video advertising, display ads and search marketing. &#8220;It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>This pretty darn amazing. <em>Forbes</em> is <a href="http://www.forbes.com/2010/03/07/advertising-web-ads-digital-business-media-outsell.html?partner=alerts"><strong>reporting</strong></a> that for the first time ever, spending on digital advertising will surpass spending on print in 2010.</p>
<blockquote><p>Of the <strong>$368 billion marketers plan to spend this year, 32.5% will go toward digital; 30.3% to print.</strong> Digital spending includes e-mail, video advertising, display ads and search marketing. &#8220;It&#8217;s a watershed moment,&#8221; says the study&#8217;s lead author, Outsell vice president Chuck Richard.</p></blockquote>
<p>The <a href="http://www.outsellinc.com/"><strong>Outsell</strong></a> study was developed by collecting data from more than 1,000 US advertisers (both consumer and B2B) in late 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/03/08/digital-ad-spending-in-10-to-outpace-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
