<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weBranding &#187; Branding</title>
	<atom:link href="http://webranding.org/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://webranding.org</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BrandIndex: BP vs. Toyata</title>
		<link>http://webranding.org/2010/05/10/3076/</link>
		<comments>http://webranding.org/2010/05/10/3076/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:05:54 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Beyond Petroleum]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[BrandIndex]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3076</guid>
		<description><![CDATA[The Gulf oil spill has been a public relations  and branding nightmare for BP. So much so the oil giant now scores lower on a &#8220;buzz&#8221; brand index than even beleaguered automaker Toyota. Over the years BP has spent hundreds of millions positioning their brand as &#8220;green&#8221; and &#8220;&#8221;beyond petroleum.&#8221; To a large extent they [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/brandindex_bp_toyota.jpg" alt="" width="550&quot;" height="350" /></div>
<p>The Gulf oil spill has been a <a href="http://www.slate.com/id/2253099/"><strong>public relations  and branding nightmare</strong></a> for BP. So much so the oil giant now <a href="http://today.yougov.co.uk/consumer/brandindex-scores-drop-bp"><strong>scores lower</strong></a> on a &#8220;buzz&#8221; brand index than even beleaguered automaker Toyota. Over the years BP has spent hundreds of millions <a href="http://www.brandchannel.com/features_profile.asp?pr_id=291"><strong>positioning their brand</strong></a> as &#8220;green&#8221; and &#8220;&#8221;beyond petroleum.&#8221;</p>
<p>To a large extent they were very successful. However, all that effort was <a href="http://www.brandingstrategyinsider.com/2010/05/bps-oil-and-brand-equity-spill-in-the-gulf.html"><strong>destroyed</strong></a> in a matter of a few short weeks. How they handle the clean-up will determine a lot about if they can ever regain the &#8220;green&#8221; position in the marketplace they worked so hard to obtain. However, if their inital actions are any indications of future performance, I fear they&#8217;re going to have a steep hill to climb.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/05/10/3076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Business Writing So Awful?</title>
		<link>http://webranding.org/2010/05/07/why-is-business-writing-so-awful/</link>
		<comments>http://webranding.org/2010/05/07/why-is-business-writing-so-awful/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:10:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[37Signals]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Corporate Speak]]></category>
		<category><![CDATA[Jason Fried]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Why Is Business Writing So Awful?]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3068</guid>
		<description><![CDATA[Jason Fried of 37Signals fame nails what is so wrong with copy these days: What&#8217;s bad, boring, and barely read all over? Business writing. If you could taste words, most corporate websites, brochures, and sales materials would remind you of stale, soggy rice cakes: nearly calorie free, devoid of nutrition, and completely unsatisfying. One of [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Fried of <a href="http://37signals.com/"><strong>37Signals</strong></a> fame nails what is so <a href="http://www.inc.com/magazine/20100501/why-is-business-writing-so-awful.html"><strong>wrong with copy</strong></a> these days:</p>
<blockquote><p>What&#8217;s bad, boring, and barely read all over? Business writing. If you could taste words, most corporate websites, brochures, and sales materials would remind you of stale, soggy rice cakes: nearly calorie free, devoid of nutrition, and completely unsatisfying.</p>
<p>One of my favorite phrases in the business world is full-service solutions provider. A quick search on Google finds at least 47,000 companies using that one. That&#8217;s full-service generic. There&#8217;s more. Cost effective end-to-end solutions brings you about 95,000 results. Provider of value-added services nets you more than 600,000 matches. Exactly which services are sold as not adding value?</p>
<p>Who writes this stuff? Worse, who reads it and approves it? What does it say when tens of thousands of companies are saying the same things about themselves?</p>
<p>[....]</p>
<p>If you care about your product, you should care just as much about how you describe it. In nearly all cases, a company makes its first impression on would-be customers or partners with words—whether they&#8217;re on a website, in sales materials, or in e-mails or letters. A snappy design might catch their attention, but it&#8217;s the words that make the real connection. Your company&#8217;s story, product descriptions, history, personality—these are the things that go to battle for you every day. Your words are your frontline. Are they strong enough?</p></blockquote>
<p>This is a conversation I have almost daily with my clients. Their copy is never ending &#8220;Corporate Speak.&#8221; Buzz words. Lists of bullet points after bullet points. Void of any personality. Like it was written by some automated copy robot. This type of copy is so common at this point in time that the rare instance I come across a site with &#8220;good&#8221; copy it stops me cold and I take notice. Wouldn&#8217;t that be something you&#8217;d like?</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/05/07/why-is-business-writing-so-awful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Man That Rebuilt The Lego Brand</title>
		<link>http://webranding.org/2010/04/30/video-the-man-that-rebuilt-the-lego-brand/</link>
		<comments>http://webranding.org/2010/04/30/video-the-man-that-rebuilt-the-lego-brand/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:36:00 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jørgen Vig Knudstorp]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[The Man That Rebuilt The Lego Brand]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3049</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/g4Ygjq3iuqQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="385" src="http://www.youtube.com/v/g4Ygjq3iuqQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/04/30/video-the-man-that-rebuilt-the-lego-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Promote Your Brand In Social Networks</title>
		<link>http://webranding.org/2010/04/24/how-to-promote-your-brand-in-social-networks/</link>
		<comments>http://webranding.org/2010/04/24/how-to-promote-your-brand-in-social-networks/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:09:09 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3047</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="385"><param name="movie" value="http://www.youtube.com/v/LDNiQpIx3_w&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LDNiQpIx3_w&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/04/24/how-to-promote-your-brand-in-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Of The Day</title>
		<link>http://webranding.org/2010/04/02/quote-of-the-day-4/</link>
		<comments>http://webranding.org/2010/04/02/quote-of-the-day-4/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:19:34 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[NeXT Logo]]></category>
		<category><![CDATA[Paul Rand]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3044</guid>
		<description><![CDATA[I asked him if he would come up with a few options. And he said, &#8220;No. I will solve your problem for you. And you will pay me. And you don’t have to use the solution. If you want options, go talk to other people. But I’ll solve your problem for you the best way [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I asked him if he would come up with a few options. And he said, <strong>&#8220;No. I will solve your problem for you. And you will pay me. And you don’t have to use the solution. If you want options, go talk to other people.</strong> But I’ll solve your problem for you the best way I know how. And you use it or not. That’s up to you. You’re the client. But you pay me.&#8221; And there was a clarity about the relationship that was refreshing.</p></blockquote>
<p style="text-align: right;">— <a href="http://kottke.org/10/04/1993-steve-jobs-inverview-about-paul-rand"><strong>Steve Jobs On Working With Paul Rand On The NeXT Logo</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/04/02/quote-of-the-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
