<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weBranding &#187; Business</title>
	<atom:link href="http://webranding.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://webranding.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 00:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Saul Bass’ Bell System Pitch</title>
		<link>http://webranding.org/video-saul-bass-bell-system-pitch/</link>
		<comments>http://webranding.org/video-saul-bass-bell-system-pitch/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:03:10 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Bell System]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[saul bass]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=6911</guid>
		<description><![CDATA[This is a video of Saul Bass presenting his brand identity suggestions to Bell System in the early 1970s. The first half is a fantastic overview on the importance of brand  identity,. while the second half (starting at around 13:00) is the identity pitch itself. A long video, but worth every second of your time.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/xKu2de0yCJI" frameborder="0" width="720" height="518"></iframe></p>
<p>This is a video of <strong><a href="http://en.wikipedia.org/wiki/Saul_Bass">Saul Bass</a></strong> presenting his brand identity suggestions to Bell System in the early 1970s. The first half is a fantastic overview on the importance of brand  identity,. while the second half (starting at around 13:00) is the identity pitch itself. A long video, but worth every second of your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/video-saul-bass-bell-system-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert Cartoon: Sales Are Dropping</title>
		<link>http://webranding.org/dilbert-cartoon-sales-are-dropping/</link>
		<comments>http://webranding.org/dilbert-cartoon-sales-are-dropping/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:30:50 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=6769</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6770" title="Dilbert Cartoon: Sales Are Dropping" src="http://webranding.org/wp-content/uploads/2012/01/dlibert_sales_are_dropping.gif" alt="" width="640" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/dilbert-cartoon-sales-are-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreativeMornings with Jim Coudal</title>
		<link>http://webranding.org/creativemornings-with-jim-coudal/</link>
		<comments>http://webranding.org/creativemornings-with-jim-coudal/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:32:52 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Coudal]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[CreativeMornings]]></category>
		<category><![CDATA[Jim Coudal]]></category>
		<category><![CDATA[Marketing 101]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=4046</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=26133811&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ebd200&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="550" height="309" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=26133811&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ebd200&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/creativemornings-with-jim-coudal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Tufte Profile</title>
		<link>http://webranding.org/edward-tufte-profile/</link>
		<comments>http://webranding.org/edward-tufte-profile/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:54:47 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[Envisioning Information]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Visual Display of Information]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3965</guid>
		<description><![CDATA[Joshua Yaffa profiles Edward Tufte, one of my personal heros, for The Washington Monthly. After the publication of Envisioning Information, Tufte decided, he told me, &#8220;to be indifferent to culture or history or time.&#8221; He became increasingly consumed with what he calls &#8220;forever knowledge,&#8221; or the idea that design is meant to guide fundamental cognitive [...]]]></description>
			<content:encoded><![CDATA[<p>Joshua Yaffa <strong><a href="http://www.washingtonmonthly.com/magazine/mayjune_2011/features/the_information_sage029137.php">profiles Edward Tufte, one of my personal heros,</a></strong> for <em>The Washington Monthly</em>.</p>
<blockquote><p>After the publication of Envisioning Information, Tufte  decided, he told me, &#8220;to be indifferent to culture or history or time.&#8221;  He became increasingly consumed with what he calls &#8220;forever knowledge,&#8221;  or the idea that design is meant to guide fundamental cognitive tasks  and therefore is rooted in principles that apply regardless of the  material being displayed and the technology used to produce it. As Tufte  explains it, basic human cognitive questions are universal, which means  that design questions should be universal too. &#8220;I purposely don&#8217;t write  books with names like How to Design a Web Site or How to Make a  Presentation,&#8221; he told me.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/edward-tufte-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Groupon IPO</title>
		<link>http://webranding.org/the-groupon-ipo/</link>
		<comments>http://webranding.org/the-groupon-ipo/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:24:22 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[37Signals]]></category>
		<category><![CDATA[David Heinemeier Hansson]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3939</guid>
		<description><![CDATA[I haven&#8217;t been following their IPO very closely.  I don&#8217;t use the service. I won&#8217;t invest. I long ago decided not to invest in technology firms like this. Heck I am basically just a mutual fund dude at this point in time. So heck I don&#8217;t really care.  But David Heinemeier Hansson, a partner at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webranding.org/wp-content/uploads/2011/06/groupon_logo.jpg"><img class="alignleft size-full wp-image-3942" title="Groupon Logo" src="http://webranding.org/wp-content/uploads/2011/06/groupon_logo.jpg" alt="" width="125" height="60" /></a>I haven&#8217;t been following their IPO very closely.  I don&#8217;t use the service. I won&#8217;t invest. I long ago decided not to invest in technology firms like this. Heck I am basically just a mutual fund dude at this point in time. So heck I don&#8217;t really care.  But <strong><a href="http://shortlogic.tumblr.com/post/6142108636/groupon-ipo-pass-on-this-deal">David Heinemeier Hansson</a></strong>, a partner at <a href="http://37signals.com/"><strong>37Signals</strong></a> does:</p>
<blockquote><p>Groupon has filed its S-1 and hopes to raise $750M in its  initial public offering. <strong>Given they&#8217;re currently losing a staggering  $117M per quarter, despite revenues of $644M, they&#8217;ll be burning through  that cash almost as soon as it hits their account.</strong></p>
<p>At the moment,  it&#8217;s costing them $1.43 to make $1, and it doesn&#8217;t look like it&#8217;s  getting any cheaper. They&#8217;re already projected to make close to three  billion dollars in revenues this year. <strong>If you can&#8217;t figure out how to  make money on three billion in revenue, when exactly will the profit  magic be found? </strong>Ten billion? Fifty billion?</p></blockquote>
<p>Now clearly the IPO is as much about future performance as anything. But it still makes you wonder doesn&#8217;t it.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/the-groupon-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

