<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weBranding &#187; Business</title>
	<atom:link href="http://webranding.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://webranding.org</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reflections On Firing Steve Jobs</title>
		<link>http://webranding.org/2010/06/13/reflections-on-firing-steve-jobs/</link>
		<comments>http://webranding.org/2010/06/13/reflections-on-firing-steve-jobs/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:22:14 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[John Sculley]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3180</guid>
		<description><![CDATA[Maybe one of the biggest blunders in the history of American business was when former Pepsi executive John Sculley and the Apple board of directors fired Steve Jobs . The ensuing nose-dive almost put Apple out of business. The decision put Apple years and  years behind the likes of Microsoft.  Now back in charge of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px; float: left;" src="http://webranding.org/images/apple_logo_sm.gif" border="0" alt="" width="100" height="108" />Maybe one of the biggest blunders in the history of American business  was when former Pepsi executive John Sculley and the  Apple board of directors fired Steve Jobs .  The ensuing nose-dive almost put Apple out of business. The decision put Apple years and  years behind the likes of Microsoft.  Now back in charge of Apple Jobs has moved <a href="http://www.wired.com/epicenter/2010/05/apple-passes-microsoft/"><strong>Apple past Microsoft</strong></a> as the most valuable tech company in the world.   So on the 25th anniversary of that debacle, the<em> Daily Beast</em> interviewed Scully  and a few former board members to see what they thought.  Some of their <a href="http://www.thedailybeast.com/blogs-and-stories/2010-06-06/why-i-fired-steve-jobs/"><strong>comments show that they still don&#8217;t get it</strong></a>:</p>
<blockquote><p>Board member Arthur Rock, a venture capitalist who  helped found Intel, among other outfits, dubbed Jobs and his co-founder  Steve Wozniak as “very unappealing people” in the early days. “Jobs came  into the office, as he does now, dressed in Levi’s, but at that time  that wasn’t quite the thing to do” [....] “I’m not sure, but it may have  been a while since he had a bath.”</p></blockquote>
<blockquote><p>Crisp recalled how undisciplined Jobs and the  original Apple crew could be—enough so that they didn’t shrink at  defacing the home of David Rockefeller. [....] He says Rockefeller told  him the following day that he enjoyed the party with Jobs and other top  Apple managers, but added, “Next year, ask them not to put logos on the  mirrors in the lavatory.” Some of the Apple faithful, it seems, had come  armed with stickers of the company’s multicolored emblem.</p></blockquote>
<p>I have no doubt the author cherry picked these quotes to make these folks look clueless. But I found so surprising is I can&#8217;t see any  regret in the actions they took (outside of Scully). It is kind of staggering actually.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/06/13/reflections-on-firing-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Of The Day</title>
		<link>http://webranding.org/2010/05/01/quote-of-the-day-5/</link>
		<comments>http://webranding.org/2010/05/01/quote-of-the-day-5/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:17:47 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Herb Kelleher]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Strategic Plan]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3052</guid>
		<description><![CDATA[We have a strategic plan, it’s called doing things. — Herb Kelleher, Southwest Airlines]]></description>
			<content:encoded><![CDATA[<blockquote><p>We have a strategic plan, it’s called doing things.</p></blockquote>
<p style="text-align: right;">— <strong>Herb Kelleher</strong>, Southwest Airlines</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/05/01/quote-of-the-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Man That Rebuilt The Lego Brand</title>
		<link>http://webranding.org/2010/04/30/video-the-man-that-rebuilt-the-lego-brand/</link>
		<comments>http://webranding.org/2010/04/30/video-the-man-that-rebuilt-the-lego-brand/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:36:00 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jørgen Vig Knudstorp]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[The Man That Rebuilt The Lego Brand]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3049</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/g4Ygjq3iuqQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="385" src="http://www.youtube.com/v/g4Ygjq3iuqQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/04/30/video-the-man-that-rebuilt-the-lego-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Short: Inside the Doomsday Machine</title>
		<link>http://webranding.org/2010/04/07/the-big-short-inside-the-doomsday-machine/</link>
		<comments>http://webranding.org/2010/04/07/the-big-short-inside-the-doomsday-machine/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:41:41 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[2007 harris poll for the best brand]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Liar's Poker]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[The New New Thing]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3027</guid>
		<description><![CDATA[I&#8217;m only about 75 pages into The Big Short: Inside the Doomsday Machine, but it is every bit as good as Moneyball, Liar&#8217;s Poker, and almost as good as the The New New Thing. I just really like the way he tells a story.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/the_big_short_cover.jpg" alt="" width="227&quot;" height="354" /></div>
<p>I&#8217;m only about 75 pages into <a href="http://www.amazon.com/Big-Short-Inside-Doomsday-Machine/dp/0393072231/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1271554245&amp;sr=8-1"><strong>The Big Short: Inside the Doomsday Machine</strong></a>, but it is every bit as good as <a href="http://www.amazon.com/Moneyball-Winning-Unfair-Game-ebook/dp/B000RH0C8G/ref=sr_1_6?ie=UTF8&amp;s=digital-text&amp;qid=1271554315&amp;sr=8-6"><strong>Moneyball</strong></a>, <a href="http://www.amazon.com/Liars-Poker-Michael-Lewis/dp/039333869X/ref=sr_1_3?ie=UTF8&amp;s=books&amp;qid=1271554245&amp;sr=8-3"><strong>Liar&#8217;s Poker</strong></a>, and almost as good as the <a href="http://www.amazon.com/New-Thing-Silicon-Valley-ebook/dp/B000RH0CA4/ref=ntt_at_ep_dpi_10"><strong>The New New Thing</strong></a>. I just really like the way he tells a story.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/04/07/the-big-short-inside-the-doomsday-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Consumers Will Pay for Online</title>
		<link>http://webranding.org/2010/02/18/what-consumers-will-pay-for-online/</link>
		<comments>http://webranding.org/2010/02/18/what-consumers-will-pay-for-online/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:03:24 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=2935</guid>
		<description><![CDATA[Movies, music, and games top a new list from Nielsen of the different types of content that consumers are most willing to pay for online. The data, taken from a survey of 27,000 consumers across 52 countries, also indicates that content created online—like blogs, social networks, and podcasts—are the least likely to attract consumer’s dollars. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/paying_for_online_content.gif" alt="" width="495&quot;" height="496" /></div>
<p>Movies, music, and games top a <a href="http://blog.nielsen.com/nielsenwire/global/changing-models-a-global-perspective-on-paying-for-content-online/"><strong>new list</strong></a><strong> </strong>from Nielsen of the different types of content that consumers are most willing to pay for online. The data, taken from a survey of 27,000 consumers across 52 countries, also indicates that content created online—like blogs, social networks, and podcasts—are the least likely to attract consumer’s dollars.</p>
<p>Initially the findings might seem like good news (finally) for &#8220;traditional&#8221; media organizations that are <a href="http://www.nytimes.com/2010/01/21/business/media/21times.html"><strong>eying paywalls</strong></a> as a source of  additional revenue, as consumers did indicate more of a willingness to pay for online newspapers, magazines, and radio than their user-generated counterparts.</p>
<p>However, Nielsen also <a href="http://blog.nielsen.com/nielsenwire/global/changing-models-a-global-perspective-on-paying-for-content-online/"><strong>found</strong></a> that, <strong>&#8220;Nearly eight out of every ten (79%) would no longer use a web site that charges them, presuming they can find the same information at no cost.&#8221;</strong> Or put another way, unless you are a top-tier media outlets with tons of exclusive content, nobody is going to pay for your content.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/02/18/what-consumers-will-pay-for-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
