<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weBranding &#187; Culture</title>
	<atom:link href="http://webranding.org/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://webranding.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mad Men Promotional Poster</title>
		<link>http://webranding.org/mad-men-promotional-poster/</link>
		<comments>http://webranding.org/mad-men-promotional-poster/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:39:25 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Promotional Poster]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=6904</guid>
		<description><![CDATA[Mad Men (Season 5) is back on AMC with a two-hour premiere on Sunday, March 25.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.amctv.com/mad-men/2012/01/season-5-premiere-date-announced.php"><img class="aligncenter size-full wp-image-6905" title="Mad Men Promotional Poster" src="http://webranding.org/wp-content/uploads/2012/01/madmen_promo_poster.jpg" alt="" width="422" height="640" /></a></p>
<p>Mad Men (Season 5) is back on AMC with a <strong><a href="http://blogs.amctv.com/mad-men/2012/01/season-5-premiere-date-announced.php">two-hour premiere</a></strong> on Sunday, March 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/mad-men-promotional-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitgeist 2011: Year In Review</title>
		<link>http://webranding.org/zeitgeist-2011-year-in-review/</link>
		<comments>http://webranding.org/zeitgeist-2011-year-in-review/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:59:31 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Year In Review]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist 2011]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=6754</guid>
		<description><![CDATA[Much more fun, useful, and just &#8220;neat&#8221; info about Google&#8217;s 2011 Zeitgeist.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/SAIEamakLoY" frameborder="0" width="720" height="396"></iframe></p>
<p>Much more fun, useful, and just &#8220;neat&#8221; info about <strong><a href="http://googlezeitgeist.com">Google&#8217;s 2011 Zeitgeist</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/zeitgeist-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardo daVinci&#8217;s &#8220;To-Do&#8221; List</title>
		<link>http://webranding.org/6719/</link>
		<comments>http://webranding.org/6719/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:10:57 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Leonardo da Vinci]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Toby Lester]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=6719</guid>
		<description><![CDATA[The above image is an illustrated and translated version of an actual &#8220;to-do&#8221; list written by Leonardo da Vinci. It was put together for NPR by Robert Krulwich and illustrator Wendy MacNaughton, based on information found in a new book, Da Vinci&#8217;s Ghost: Genius, Obsession, and How Leonardo Created the World in His Own Image, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6720" title="Leonardo da Vinci's To Do List" src="http://webranding.org/wp-content/uploads/2011/11/leonardo_da_vinci_list.jpg" alt="" width="720" height="1808" /></p>
<blockquote><p>The above image is an illustrated and translated version of an actual &#8220;to-do&#8221; list written by Leonardo da Vinci. It was put together for NPR by Robert Krulwich and illustrator Wendy MacNaughton, based on information found in a new book, <strong><a href="http://www.amazon.com/gp/product/1439189234/ref=as_li_ss_tl?ie=UTF8&amp;tag=boingbonet-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1439189234">Da Vinci&#8217;s Ghost: Genius, Obsession, and How Leonardo Created the World in His Own Image</a></strong><img src="http://www.assoc-amazon.com/e/ir?t=boingbonet-20&amp;l=as2&amp;o=1&amp;a=1439189234&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" />, by Toby Lester.</p></blockquote>
<p style="text-align: right;"><small>[Found via <a href="http://www.npr.org/blogs/krulwich/2011/11/18/142467882/leonardos-to-do-list"><strong>NPR</strong></a>]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/6719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk: Khan Academy</title>
		<link>http://webranding.org/ted-talk-khan-academy/</link>
		<comments>http://webranding.org/ted-talk-khan-academy/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:44:05 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Khan Academy]]></category>
		<category><![CDATA[Salman Khan]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[TED Talk]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=4056</guid>
		<description><![CDATA[This is guy, Salman Khan, has done more than 2,400 educational videos, posted them on YouTube, covering everything from arithmetic to physics, finance, and history. Wired has a great article on him and Khan Academy.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gM95HHI4gLk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="550" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gM95HHI4gLk?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>This is guy, Salman Khan, has done more than <strong><a href="http://www.khanacademy.org/#browse">2,400 educational videos</a></strong>, posted them on YouTube, covering everything from arithmetic to physics, finance, and history. Wired has a <a href="http://www.wired.com/magazine/2011/07/ff_khan/all/1"><strong>great article on him</strong></a> and Khan Academy.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/ted-talk-khan-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now This Pretty Darn Funny</title>
		<link>http://webranding.org/now-this-pretty-darn-funny/</link>
		<comments>http://webranding.org/now-this-pretty-darn-funny/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:00:59 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Wix]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3479</guid>
		<description><![CDATA[[Found via Wix]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/web_designers_vs_developers.jpg" alt="" width="550" height="855" /></div>
<p style="text-align: right;"><small>[Found via <a href="http://www.wix.com/"><strong>Wix</strong></a>]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/now-this-pretty-darn-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

