<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weBranding &#187; Social Media</title>
	<atom:link href="http://webranding.org/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://webranding.org</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Bans Third-Party Ads</title>
		<link>http://webranding.org/2010/05/28/twitter-bans-third-party-ads/</link>
		<comments>http://webranding.org/2010/05/28/twitter-bans-third-party-ads/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:58:20 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Third-Party Ads]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter API]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3152</guid>
		<description><![CDATA[Twitter has just announced that they are banning third-party ad networks from using the Twitter API to insert ads into a user&#8217;s stream. &#8220;Why are we prohibiting these kinds of ads? First, third party ad networks are not necessarily looking to preserve the unique user experience Twitter has created. They may optimize for either market [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has just <a href="http://blog.twitter.com/2010/05/twitter-platform.html"><strong>announced</strong></a> that they are banning third-party ad networks from using the <a href="http://apiwiki.twitter.com/"><strong>Twitter API</strong></a> to insert ads into a user&#8217;s stream.</p>
<blockquote><p>&#8220;Why are we prohibiting these kinds of ads? First, third party ad networks are not necessarily looking to preserve the unique user experience Twitter has created. They may optimize for either market share or short-term revenue at the expense of the long-term health of the Twitter platform. For example, a third party ad network may seek to maximize ad impressions and click through rates even if it leads to a net decrease in Twitter use due to user dissatisfaction.</p></blockquote>
<p>I think it is safe to say this is a pretty good business decision on the part of Twitter if they want any control over the quality of the ads being served on their service.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/05/28/twitter-bans-third-party-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Business Like Social Business</title>
		<link>http://webranding.org/2010/05/20/theres-no-business-like-social-business/</link>
		<comments>http://webranding.org/2010/05/20/theres-no-business-like-social-business/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:47:41 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3100</guid>
		<description><![CDATA[Some pretty interesting new research from Edelman: Social media may or may not be advertising, according to some people on Madison Avenue, but according to the average consumer, it has emerged as a top form of media entertainment. That&#8217;s the conclusion of new research being released today by PR industry giant Edelman, which surveyed 1,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Some pretty interesting new <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128585&amp;nid=114540"><strong>research from Edelman</strong></a>:</p>
<blockquote><p>Social media may or may not be advertising, according to some people on Madison Avenue, <strong>but according to the average consumer, it has emerged as a top form of media entertainment.</strong> That&#8217;s the conclusion of new research being released today by PR industry giant Edelman, which surveyed 1,000 adults in the U.S. and the U.K., an found that social media now is deemed a &#8220;higher value experience compared with other forms of entertainment.&#8221;</p>
<p>&#8220;In the U.S., the rise of the Internet as a frequent source of entertainment is most dramatic in the 18-34 group, rising from 27% in 2009 to 42% in 2010,&#8221; the firm disclosed. <strong>&#8220;In the U.S., 32% of 18-54 year olds look most frequently to the Web for entertainment (compared with 58% watching TV).</strong> The Internet also ranked second in the U.K., with 30% turning to the Web most frequently, compared with 57% watching TV.&#8221;</p>
<p>In fact, Edelman suggests that <strong>social media has spawned a new category dubbed &#8220;social entertainment,&#8221; </strong>blurring the definition of social media even further from its roots as so-called &#8220;word-of-mouth,&#8221; communications, and community.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/05/20/theres-no-business-like-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter vs. Facebook Awareness</title>
		<link>http://webranding.org/2010/05/17/twitter-almost-equal-to-facebook-in-awareness/</link>
		<comments>http://webranding.org/2010/05/17/twitter-almost-equal-to-facebook-in-awareness/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:51:47 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3096</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/facebook_twitter_awareness.gif" alt="" width="550&quot;" height="390" /></div>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/05/17/twitter-almost-equal-to-facebook-in-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: How Users Exchange Information</title>
		<link>http://webranding.org/2010/05/12/twitter-how-users-exchange-information/</link>
		<comments>http://webranding.org/2010/05/12/twitter-how-users-exchange-information/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:49:14 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Information Exchange]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter: How Users Exchange Information]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3093</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/twitter_info_exchange.gif" alt="" width="550&quot;" height="417" /></div>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/05/12/twitter-how-users-exchange-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Makes Embedding A Tweet Simple</title>
		<link>http://webranding.org/2010/05/07/twitter-makes-embeding-a-tweet-simple/</link>
		<comments>http://webranding.org/2010/05/07/twitter-makes-embeding-a-tweet-simple/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:36:32 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Backbird Pie]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3080</guid>
		<description><![CDATA[As expected, Twitter has launched their new tool that lets anybody embed a tweet on a Website or blog. The feature—which I first saw mentioned on Monday—replaces the &#8220;workaround&#8221; many were using of just taking a screencap of a tweet and uploading the image to post. The service, called Blackbird Pie, lets you create an [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Twitter has <a href="http://media.twitter.com/411/fresh-baked-tweets"><strong>launched their new tool</strong></a> that lets anybody embed a tweet on a Website or blog. The feature—which I first saw <a href="http://techcrunch.com/2010/05/03/embeddable-tweets/"><strong>mentioned</strong></a> on Monday—replaces the &#8220;workaround&#8221; many were using of just taking a screencap of a tweet and uploading the image to post.</p>
<p>The service, called <a href="http://media.twitter.com/blackbird-pie/"><strong>Blackbird Pie</strong></a>, lets you create an embeddable tweet by first entering the URL for the chosen message in the form that Twitter has created (that URL can be found using the timestamp on a tweet – i.e.—where it says “3 hours ago”).</p>
<p>From there, click the &#8220;Bake It&#8221; button, and <a href="ttp://media.twitter.com/blackbird-pie/"><strong>Blackbird</strong></a> will generate the code needed to embed the tweet on your site. It should be interested to see how this service will be used. I am betting initally it will be used mainly by media and/or news sites, but expect it will quickly expand well beyond that as people find new and innovative uses.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/05/07/twitter-makes-embeding-a-tweet-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
