<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weBranding &#187; Social Media</title>
	<atom:link href="http://webranding.org/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://webranding.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 00:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Facebook IPO Overview</title>
		<link>http://webranding.org/video-facebook-ipo-overivew/</link>
		<comments>http://webranding.org/video-facebook-ipo-overivew/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:28:31 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=7086</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="720" height="407" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1418560734001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F27%2Ffacebook-ipo-video%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1418560734001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F27%2Ffacebook-ipo-video%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="720" height="407" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1418560734001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F27%2Ffacebook-ipo-video%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1418560734001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F27%2Ffacebook-ipo-video%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/video-facebook-ipo-overivew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Social Media Matrix</title>
		<link>http://webranding.org/gop-social-media-matrix/</link>
		<comments>http://webranding.org/gop-social-media-matrix/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:58:29 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Ronmey]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[POTUS]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[RIck Perry]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=6918</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6920" title="GOP Social Media Matrix" src="http://webranding.org/wp-content/uploads/2012/01/gop_social_media_matrix.jpg" alt="" width="720" height="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/gop-social-media-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice PR Stunt RuPaul</title>
		<link>http://webranding.org/nice-pr-stunt-rupaul/</link>
		<comments>http://webranding.org/nice-pr-stunt-rupaul/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:20:18 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[RuPaul]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=6774</guid>
		<description><![CDATA[TV hostess, singer, and supermodel RuPaul* was at the Red Arrow Diner in Manchester, NH this morning. Why you might ask? She told Politico, &#8221;I&#8217;m going to N.H. on a mission to spread love and set the record straight: contrary to recent reports, I am not Ron Paul. And I am not running for president of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6775" title="RuPaul Is Not Ron Paul Tweets" src="http://webranding.org/wp-content/uploads/2012/01/rupaul_tweets.jpg" alt="" width="530" height="283" /></p>
<p>TV hostess, singer, and supermodel RuPaul* was at the Red Arrow Diner in Manchester, NH this morning. Why you might ask? She told <strong><a href="http://www.politico.com/blogs/click/2012/01/rupaul-wants-you-to-know-he-is-not-ron-paul-109830.html">Politico,</a></strong> &#8221;I&#8217;m going to N.H. on a mission to spread love and set the record straight: contrary to recent reports, I am not Ron Paul. And I am not running for president of the United States. I hope to meet Ron Paul in person so we can be seen together to put the rumors to rest once and for all.&#8221;</p>
<p><em>*I have to admit I had to use Google to determine exactly who this individual was <img src='http://webranding.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</em></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/nice-pr-stunt-rupaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook  Memology 2011</title>
		<link>http://webranding.org/facebook-memology-2011/</link>
		<comments>http://webranding.org/facebook-memology-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:01:38 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Memology]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=6736</guid>
		<description><![CDATA[Mashable has a huge round-up of year-end 2011 Facebook stats. Most popular memes, movies, sport teams, shared news stories, you name it. Interesting read.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6737" title="Facebook Top Global Trends (2011)" src="http://webranding.org/images/facebook_memology_2011.jpg" alt="" width="540" height="449" /></p>
<p>Mashable has a <strong><a href="http://mashable.com/2011/12/07/facebook-reveals-2011s-most-popular-status-trends/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">huge round-up</a></strong> of year-end 2011 Facebook stats. Most popular memes, movies, sport teams, shared news stories, you name it. Interesting read.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/facebook-memology-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Self-Serve Ad Platform Launches</title>
		<link>http://webranding.org/twitter%e2%80%99s-self-serve-ad-platform-launches/</link>
		<comments>http://webranding.org/twitter%e2%80%99s-self-serve-ad-platform-launches/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:05:08 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Promoted Products]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=6725</guid>
		<description><![CDATA[We all knew this was coming, cause it was a long time in coming, but today it is here (at at for a limited number of firms): Twitter&#8217;s long-awaited self-serve ad platform was quietly introduced in November with a “handful” of advertisers, according to the company. The program, which Twitter announced in April 2010, is [...]]]></description>
			<content:encoded><![CDATA[<p>We all knew this was coming, cause it was a long time in coming, but <a href="http://mashable.com/2011/12/01/twitter-self-serve-ads/"><strong>today it is here</strong></a> (at at for a limited number of firms):</p>
<blockquote><p><strong><a href="http://mashable.com/tag/twitter/">Twitter&#8217;s</a></strong> long-awaited self-serve ad platform was quietly introduced in November with a “handful” of advertisers, according to the company.</p>
<p>The program, which Twitter announced in April 2010, is available to anyone with a credit card who wants to take advantage of Promoted Products. However, the option isn’t yet open to the public.</p>
<p>[....]</p>
<p>Twitter has indeed been taking its time with the initiative. A year ago, the company <strong><a href="http://mashable.com/2010/12/15/twitter-turn-key-advertising/">rolled out</a></strong> a turn-key advertising solution that lets marketers express their interest in advertising. However, such potential advertisers were not able to actually buy ads until last month. The timing of the self-serve ad platform was not a surprise. Twitter CEO Dick Costolo <strong><a href="http://www.adweek.com/news/technology/twitter-ceo-promises-big-advertising-growth-134691" target="_blank">has stated</a></strong> that the company planned to introduce such a program before year’s end.</p></blockquote>
<p>At this point it is important to note that eMarketer <strong><a href="http://mashable.com/2011/09/29/twitter-revenue-to-hit-400-million-by-2013-study/">estimates</a></strong> that Twitter generated $45 million from ad sales in 2010 and will earn around $139.5 million this year. So clearly with a few hundred million users there is a ton of upside here for Twitter if they can figure out a ad business model that just remotely works.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/twitter%e2%80%99s-self-serve-ad-platform-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

