<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weBranding &#187; Technology</title>
	<atom:link href="http://webranding.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://webranding.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infographic: The Internet of Things</title>
		<link>http://webranding.org/infographic-the-internet-of-things/</link>
		<comments>http://webranding.org/infographic-the-internet-of-things/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 11:28:04 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=6646</guid>
		<description><![CDATA[This infographic provides a snapshot of how the number of connected devices has exploded since the birth of the Internet and the PC, as well as a glimpse forward to 2020. The Internet may be huge, but it’s going to get alot bigger. According to infographic below, there will be 31 billion devices and 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webranding.org/wp-content/uploads/2011/09/the_internet_of_things.jpg"><img class="aligncenter size-full wp-image-6637" title="The Internet of Things (Infographic)" src="http://webranding.org/wp-content/uploads/2011/09/the_internet_of_things.jpg" alt="" width="720" height="1023" /></a></p>
<blockquote><p>This infographic provides a snapshot of how the number of connected devices has exploded since the birth of the Internet and the PC, as well as a glimpse forward to 2020. The Internet may be huge, but it’s going to get alot bigger. <strong>According to infographic below, there will be 31 billion devices and 4 billion people will be connected to the internet by 2020.</strong> Read more: http://www.smashingapps.com/2011/09/11/the-internet-of-things-infographic.html#ixzz1YIJtVn00</p></blockquote>
<p style="text-align: right;"><small>[Found via <a href="http://www.smashingapps.com/2011/09/11/the-internet-of-things-infographic.html"><strong>SmashingApps</strong></a>]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/infographic-the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Groupon IPO</title>
		<link>http://webranding.org/the-groupon-ipo/</link>
		<comments>http://webranding.org/the-groupon-ipo/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:24:22 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[37Signals]]></category>
		<category><![CDATA[David Heinemeier Hansson]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3939</guid>
		<description><![CDATA[I haven&#8217;t been following their IPO very closely.  I don&#8217;t use the service. I won&#8217;t invest. I long ago decided not to invest in technology firms like this. Heck I am basically just a mutual fund dude at this point in time. So heck I don&#8217;t really care.  But David Heinemeier Hansson, a partner at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webranding.org/wp-content/uploads/2011/06/groupon_logo.jpg"><img class="alignleft size-full wp-image-3942" title="Groupon Logo" src="http://webranding.org/wp-content/uploads/2011/06/groupon_logo.jpg" alt="" width="125" height="60" /></a>I haven&#8217;t been following their IPO very closely.  I don&#8217;t use the service. I won&#8217;t invest. I long ago decided not to invest in technology firms like this. Heck I am basically just a mutual fund dude at this point in time. So heck I don&#8217;t really care.  But <strong><a href="http://shortlogic.tumblr.com/post/6142108636/groupon-ipo-pass-on-this-deal">David Heinemeier Hansson</a></strong>, a partner at <a href="http://37signals.com/"><strong>37Signals</strong></a> does:</p>
<blockquote><p>Groupon has filed its S-1 and hopes to raise $750M in its  initial public offering. <strong>Given they&#8217;re currently losing a staggering  $117M per quarter, despite revenues of $644M, they&#8217;ll be burning through  that cash almost as soon as it hits their account.</strong></p>
<p>At the moment,  it&#8217;s costing them $1.43 to make $1, and it doesn&#8217;t look like it&#8217;s  getting any cheaper. They&#8217;re already projected to make close to three  billion dollars in revenues this year. <strong>If you can&#8217;t figure out how to  make money on three billion in revenue, when exactly will the profit  magic be found? </strong>Ten billion? Fifty billion?</p></blockquote>
<p>Now clearly the IPO is as much about future performance as anything. But it still makes you wonder doesn&#8217;t it.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/the-groupon-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoteSlate</title>
		<link>http://webranding.org/noteslate/</link>
		<comments>http://webranding.org/noteslate/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:03:56 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[NoteSlate]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Tablet Computer]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3828</guid>
		<description><![CDATA[I so have to have one of these. NoteSlate, a monochrome e-ink tablet built for writing. First models are due in June and will retail for $99. My Sony Vaio laptop and my smart phone do everything I need (and a lot more) when I am on the move. Therefore, I don&#8217;t need an iPad [...]]]></description>
			<content:encoded><![CDATA[<p>I so have to have one of these. <strong><a href="http://noteslate.com/">NoteSlate</a></strong>, a monochrome e-ink tablet built for writing.</p>
<div><img class="aligncenter" src="http://webranding.org/images/noteslate.jpg" alt="" width="550" height="254" /></div>
<p>First models are due in June and will retail for $99. My Sony Vaio laptop and my smart phone do everything I need (and a lot more) when I am on the move. Therefore, I don&#8217;t need an iPad or other more expensive tablet. But I am an avid notetaker. Rarely are my mechanical pencil and legal pad more then a few feet from me. So something like this might be just what I need.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/noteslate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No One Uses The Phone Anymore</title>
		<link>http://webranding.org/no-one-uses-the-phone-anymore/</link>
		<comments>http://webranding.org/no-one-uses-the-phone-anymore/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:37:42 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Emal]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3824</guid>
		<description><![CDATA[We have so many communications options these days. SMS Email. IM. Therefore, increasingly the phone call is too viewed as an intrusive form of communications for many folks. &#8220;I literally never use the phone,&#8221; Jonathan Adler, the interior designer, told me. (Alas, by phone, but it had to be.) &#8220;Sometimes I call my mother on [...]]]></description>
			<content:encoded><![CDATA[<p>We have so many communications options these days. SMS Email. IM. Therefore, increasingly the <a href="http://www.nytimes.com/2011/03/20/fashion/20Cultural.html?pagewanted=all"><strong>phone call is too viewed as an intrusive form of communications</strong></a> for many folks.</p>
<blockquote><p>&#8220;I literally never use the phone,&#8221; Jonathan Adler, the interior designer, told me. (Alas, by phone, but it had to be.) &#8220;Sometimes I call my mother on the way to work because she&#8217;ll be happy to chitty chat. But I just can&#8217;t think of anyone else who&#8217;d want to talk to me.&#8221; Then again, he doesn&#8217;t want to be called, either. &#8220;I&#8217;ve learned not to press &#8216;ignore&#8217; on my cellphone because then people know that you&#8217;re there.&#8221;</p>
<p>&#8220;I remember when I was growing up, the rule was, &#8216;Don&#8217;t call anyone after 10 p.m.,&#8217;&#8221; Mr. Adler said. &#8220;Now the rule is, &#8216;Don&#8217;t call anyone. Ever.&#8217;&#8221;</p></blockquote>
<p>I have never been a huge fan of phone calls. But I just finished a project with a client I only spoke to once on the phone. She would just never return a phone call. Email and text messaging are wonderful communications tools. Don&#8217;t get me wrong. But somethings a good old phone call can be more effective and even faster way to communicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/no-one-uses-the-phone-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google New</title>
		<link>http://webranding.org/google-new/</link>
		<comments>http://webranding.org/google-new/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:26:52 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google New]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3552</guid>
		<description><![CDATA[I&#8217;ve been meaning to post this for awhile, cause it launched more than two months ago. If you work in interactive marketing, or heck just use a lot of Google services it is kind of hard to keep up with everything that is going on. Well enter Google New.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/google_new_screen_cap.png" alt="" width="437" height="467" /></div>
<p>I&#8217;ve been meaning to post this for awhile, cause it launched more than two months ago. If you work in interactive marketing, or heck just use a lot of Google services it is kind of hard to keep up with everything that is going on. Well enter <strong><a href="http://www.google.com/newproducts/#">Google New</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/google-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

