<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weBranding</title>
	<atom:link href="http://webranding.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://webranding.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 00:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Facebook IPO Overview</title>
		<link>http://webranding.org/video-facebook-ipo-overivew/</link>
		<comments>http://webranding.org/video-facebook-ipo-overivew/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:28:31 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=7086</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="720" height="407" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1418560734001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F27%2Ffacebook-ipo-video%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1418560734001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F27%2Ffacebook-ipo-video%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="720" height="407" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1418560734001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F27%2Ffacebook-ipo-video%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1418560734001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F27%2Ffacebook-ipo-video%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/video-facebook-ipo-overivew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Interactive News</title>
		<link>http://webranding.org/fridays-interactive-news-3/</link>
		<comments>http://webranding.org/fridays-interactive-news-3/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:11:59 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Mangement]]></category>
		<category><![CDATA[Lifehack]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=7032</guid>
		<description><![CDATA[Friday workspace of the week &#160; Today’s edition of quick hits that won’t necessarily generate a post of their own, but may be of interest to you: The 7 Slides You Need for an Epic Monthly Marketing Report Facebook Might Unveil Timeline Brand Pages On Feb. 29 12 Critical Elements Every Homepage Must Have [Infographic] [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_7055" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/therealhershey/6700748913/in/pool-421216@N24/"><img class="size-full wp-image-7055 " style="border-style: initial; border-color: initial; border-image: initial; margin-top: 10px; margin-bottom: 10px; border-width: 0px;" title="Friday Workspace of the Week (1/27/12)" src="http://webranding.org/wp-content/uploads/2012/01/6700748913_115e6f052a.jpg" alt="" width="500" height="331" /></a></dt>
<dd class="wp-caption-dd"><strong>Friday workspace of the week</strong></dd>
</dl>
</div>
<p>&nbsp;</p>
<p>Today’s edition of quick hits that won’t necessarily generate a post of their own, but may be of interest to you:</p>
<ul>
<ul>
<li><a href="http://blog.hubspot.com/blog/tabid/6307/bid/31012/The-7-Slides-You-Need-for-an-Epic-Monthly-Marketing-Report.aspx">The 7 Slides You Need for an Epic Monthly Marketing Report</a></li>
<li><a href="http://www.allfacebook.com/facebook-timeline-pages-2012-01">Facebook Might Unveil Timeline Brand Pages On Feb. 29</a></li>
<li><a href="http://blog.hubspot.com/blog/tabid/6307/bid/31097/12-Critical-Elements-Every-Homepage-Must-Have-Infographic.aspx">12 Critical Elements Every Homepage Must Have [Infographic]</a></li>
<li><a href="http://blog.hubspot.com/blog/tabid/6307/bid/31064/What-a-Top-Notch-Lead-Management-Program-Looks-Like.aspx">What a Top-Notch Lead Management Program Looks Like</a></li>
</ul>
</ul>
<p>Your geek link:</p>
<ul>
<ul>
<li><a href="http://www.wpbeginner.com/wp-tutorials/how-to-add-pinterest-pin-it-button-in-your-wordpress-blog/">How to Add Pinterest “Pin It” button in your WordPress Blog</a></li>
</ul>
</ul>
<p>Your lifehack/DIY (do it yourself) link:</p>
<ul>
<ul>
<li><a href="http://lifehacker.com/5865433/add-rope-lighting-under-your-bathroom-cabinets-and-never-stub-your-toe-again">Install Rope Lighting Under Your Bathroom Cabinets </a></li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/fridays-interactive-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: When We Build</title>
		<link>http://webranding.org/video-when-we-build/</link>
		<comments>http://webranding.org/video-when-we-build/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:33:09 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Build Conference]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[When We Build]]></category>
		<category><![CDATA[Wilson Miner]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=7047</guid>
		<description><![CDATA[The web is buzzing, and rightly so, about Wilson Miner’s incredibly inspiring talk from the 2011 Build Conference in Belfast. You may recognize Miner’s name from his role in developing Django, as part of the team that built Apple.com or as one of the founders of Everyblock. [....] After you’re done be sure to visit Miner’s website, which has links [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34017777?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="720" height="405"></iframe></p>
<blockquote><p>The web is buzzing, and rightly so, about Wilson Miner’s incredibly <strong><a href="http://www.wilsonminer.com/build2011/">inspiring talk</a></strong> from the 2011 Build Conference in Belfast. You may recognize Miner’s name from his role in developing <strong><a href="https://www.djangoproject.com/">Django</a></strong>, as part of the team that built Apple.com or as one of the founders of <strong><a href="http://www.everyblock.com/">Everyblock</a></strong>.</p>
<p>[....]</p>
<p>After you’re done be sure to visit Miner’s website, which has <strong><a href="http://www.wilsonminer.com/build2011/">links to all the material used in the talk</a></strong>, including books, videos, music and images for anyone who would like to learn more.</p></blockquote>
<p style="text-align: right;"><small>[Found via <strong><a href="http://www.webmonkey.com/2012/01/video-when-we-build/">Webmonkey</a></strong>]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/video-when-we-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s Interactive News</title>
		<link>http://webranding.org/thursdays-interactive-news-3/</link>
		<comments>http://webranding.org/thursdays-interactive-news-3/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:26:15 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive News]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Email Signature]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Moleskines]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=7019</guid>
		<description><![CDATA[Today’s edition of quick hits that won’t necessarily generate a post of their own, but may be of interest to you: QR Codes on the Rise in Print Magazines Google+ Spreads To Adsense The Ultimate Checklist for Integrated Marketing A Showcase of Creative Custom Moleskines 10 Clever Ways Your Email Signature Can Support Your Marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s edition of quick hits that won’t necessarily generate a post of their own, but may be of interest to you:</p>
<ul>
<ul>
<li><a href="http://www.readwriteweb.com/enterprise/2012/01/qr-codes-on-the-rise-in-print.php">QR Codes on the Rise in Print Magazines</a></li>
<li><a href="http://battellemedia.com/archives/2012/01/google-spreads-to-adsense-will-it-spread-to-the-whole-web.php">Google+ Spreads To Adsense</a></li>
<li><a href="http://blog.hubspot.com/blog/tabid/6307/bid/31057/The-Ultimate-Checklist-for-Integrated-Marketing.aspx">The Ultimate Checklist for Integrated Marketing</a></li>
<li><a href="http://www.designzzz.com/showcase-creative-custom-moleskines/">A Showcase of Creative Custom Moleskines</a></li>
<li>1<a href="http://blog.hubspot.com/blog/tabid/6307/bid/31054/10-Clever-Ways-Your-Email-Signature-Can-Support-Your-Marketing.aspx">0 Clever Ways Your Email Signature Can Support Your Marketing</a></li>
</ul>
</ul>
<p>Your lifehack/DIY (do it yourself ) link:</p>
<ul>
<ul>
<li><a href="http://lifehacker.com/5879191/what-should-i-use-for-my-home-theater-pc-apple-tv-nettop-old-computer-or-something-else">What Should I Use for My Home Theater PC: Apple TV, Nettop, Old Computer, or Something Else?</a></li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/thursdays-interactive-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Which Super Bowl Ads Gets Shared</title>
		<link>http://webranding.org/infographic-which-super-bowl-ads-gets-shared/</link>
		<comments>http://webranding.org/infographic-which-super-bowl-ads-gets-shared/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:00:43 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=7036</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_7037" class="wp-caption aligncenter" style="width: 730px;">
<dt class="wp-caption-dt"><a href="http://5.mshcdn.com/wp-content/uploads/2012/01/superbowl_ads_infographic_sharethrough_image.jpg"><img class="size-full wp-image-7037" title="Infographic: Shared Super Bowl Ads" src="http://webranding.org/wp-content/uploads/2012/01/shared_super_bowl_ads_sm.png" alt="" width="720" height="1080" /></a></dt>
</dl>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/infographic-which-super-bowl-ads-gets-shared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

