<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weBranding</title>
	<atom:link href="http://webranding.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://webranding.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great Creative: Oxxford Clothes Video</title>
		<link>http://webranding.org/2010/09/02/great-creative-oxxford-clothes-video/</link>
		<comments>http://webranding.org/2010/09/02/great-creative-oxxford-clothes-video/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:33:57 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Great Creative]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[37signals Highrise Promotional Email]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Made In The USA]]></category>
		<category><![CDATA[Oxxford Clothes]]></category>
		<category><![CDATA[Oxxford Clothes Video]]></category>
		<category><![CDATA[Promotional Video]]></category>
		<category><![CDATA[Suits]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3277</guid>
		<description><![CDATA[Oxxford Clothes, based in Chicago, is the last company in the United States which makes all their tailored suits by hand. This short promotional video, one of the best I&#8217;ve seen, plays to this primary benefit perfectly. Incredible well done at  every level.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/zlX9pcBOqT0?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/zlX9pcBOqT0?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.oxxfordclothes.com/">Oxxford Clothes</a>, based in Chicago, is the last company in the United States which makes all their tailored suits by hand. This short promotional video, one of the best I&#8217;ve seen, plays to this primary benefit perfectly. Incredible well done at  every level.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/09/02/great-creative-oxxford-clothes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside The Secret World Of Trader Joe&#8217;s</title>
		<link>http://webranding.org/2010/08/27/inside-the-secret-world-of-trader-joes/</link>
		<comments>http://webranding.org/2010/08/27/inside-the-secret-world-of-trader-joes/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:30:59 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Albrecht Family]]></category>
		<category><![CDATA[Albrechts]]></category>
		<category><![CDATA[Aldi Nord]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Joe Coulombe]]></category>
		<category><![CDATA[Trader Joe's]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3266</guid>
		<description><![CDATA[Trader Joe&#8217;s is a privately owned and highly successfully company with close to $8 billion in revenue. However they maybe more secretive then they are successful. The owners have never conducted a single interview. Well Fortune Magazine did some digging to see what makes the retail chain such a success. There are many, many detail [...]]]></description>
			<content:encoded><![CDATA[<p>Trader Joe&#8217;s is a privately owned and highly successfully company with close to $8 billion in revenue. However they maybe more secretive then they are successful. The owners have never conducted a single interview. Well <strong><a href="http://money.cnn.com/2010/08/20/news/companies/inside_trader_joes_full_version.fortune/"><em>Fortune Magazine</em> did some digging</a></strong> to see what makes the retail chain such a success. There are many, many detail examples but I really liked this:</p>
<blockquote><p>A ringing bell instead of an intercom signals that more  help is needed at the registers. Registers don&#8217;t have conveyor belts or  scales, and perishables are sold by unit instead of weight, speeding up  checkout. Crew members aren&#8217;t told the margins on products, so placement  decisions are made based not on profits but on what&#8217;s best for the  shopper. Every employee works all aspects of the store, and if you ask  where the roasted chestnuts are he&#8217;ll walk you over instead of just  saying &#8220;aisle five.&#8221; Want to know what they taste like? He can probably  tell you, and he might even open the bag on the spot for you to try.</p>
</blockquote>
<p>That and along with valuing stellar customer service, paying people well, and trusting them to do good work seem to be at the core of their success. Oh and be very clever about what you sell and to whom.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/08/27/inside-the-secret-world-of-trader-joes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing &#8220;Instant Search&#8221; Feature</title>
		<link>http://webranding.org/2010/08/26/google-testing-instant-search-feature/</link>
		<comments>http://webranding.org/2010/08/26/google-testing-instant-search-feature/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:03:17 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Instant Search]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Rob Ousbey]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3272</guid>
		<description><![CDATA[You can read more about his here and here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ty71OxyQKKc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_detailpage&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="385" src="http://www.youtube.com/v/Ty71OxyQKKc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_detailpage&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can read more about his <a href="http://www.ousbey.com/blog/live-updating-google-search-results"><strong>here</strong></a> and <a href="http://www.pcmag.com/article2/0,2817,2368218,00.asp"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/08/26/google-testing-instant-search-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top SEO Objectives</title>
		<link>http://webranding.org/2010/08/25/top-seo-objectives/</link>
		<comments>http://webranding.org/2010/08/25/top-seo-objectives/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:51:03 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[MarketingSherpa]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Top SEO Objectives]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/top_seo_target_objectives.JPG" alt="" width="512" height="322" /></div>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/08/25/top-seo-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrell Associates’ 2011 Ad Forecast Memo</title>
		<link>http://webranding.org/2010/08/24/borrell-associates%e2%80%99-2011-ad-forecast-memo/</link>
		<comments>http://webranding.org/2010/08/24/borrell-associates%e2%80%99-2011-ad-forecast-memo/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:28:58 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ad Forecast Memo]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Borrell Associates]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Media Spending]]></category>
		<category><![CDATA[Mobile Ad Spending]]></category>
		<category><![CDATA[Online Ad Spending]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=3248</guid>
		<description><![CDATA[Borrell Associates is forecasting: A moderate increase in overall ad spending for 2011, but continued strong growth for online advertising, including mobile. Overall, advertisers will increase their spending next year by less than 5% above this year&#8217;s projected level, bringing U.S. ad spending totals to $238.6 billion. We&#8217;re expecting total online ad spending to grow [...]]]></description>
			<content:encoded><![CDATA[<p>Borrell Associates is <a href="http://www.borrellassociates.com/home/45-general-reports/195-borrell-associates-2011-ad-forecast-memo"><strong>forecasting</strong></a>:</p>
<blockquote><p>A moderate increase in overall ad spending for 2011, but continued strong growth for online advertising, including mobile. Overall, advertisers will increase their spending next year by less than 5% above this year&#8217;s projected level, bringing U.S. ad spending totals to $238.6 billion. <strong>We&#8217;re expecting total online ad spending to grow almost 14%, from $45.6 billion, in 2010, to $51.9 billion, in 2011.</strong> The fastest-growing segments of online advertising are the local sector, anything targeted, and everything involving social media. By next year, local online advertising should grow by almost 18%, from $13.7 billion, in 2010, to $16.1 billion, in 2011.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/2010/08/24/borrell-associates%e2%80%99-2011-ad-forecast-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
