<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weBranding</title>
	<atom:link href="http://webranding.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://webranding.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Yahoo Killed Flickr</title>
		<link>http://webranding.org/how-yahoo-killed-flickr/</link>
		<comments>http://webranding.org/how-yahoo-killed-flickr/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:36:26 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Companies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=7305</guid>
		<description><![CDATA[From Mat Honan at Gizmodo, an long and detailed account of how Yahoo bought Flickr and then totally messes it up. Because Flickr wasn&#8217;t as profitable as some of the other bigger properties, like Yahoo Mail or Yahoo Sports, it wasn&#8217;t given the resources that were dedicated to other products. That meant it had to spend [...]]]></description>
			<content:encoded><![CDATA[<p>From Mat Honan at Gizmodo, an <strong><a href="http://gizmodo.com/5910223/how-yahoo-killed-flickr-and-lost-the-internet">long and detailed account</a></strong> of how Yahoo bought Flickr and then totally messes it up.</p>
<blockquote><p>Because Flickr wasn&#8217;t as profitable as some of the other bigger properties, like Yahoo Mail or Yahoo Sports, it wasn&#8217;t given the resources that were dedicated to other products. <strong>That meant it had to spend its resources on integration, rather than innovation. Which made it harder to attract new users, which meant it couldn&#8217;t make as much money, which meant (full circle) it didn&#8217;t get more resources. And so it goes.</strong></p>
<p>As a result of being resource-starved, Flickr quit planting the anchors it needed to climb ever higher. It missed the boat on local, on real time, on mobile, and even ultimately on social-the field it pioneered. And so, it never became the Flickr of video; YouTube snagged that ring. It never became the Flickr of people, which was of course Facebook. It remained the Flickr of photos. At least, until Instagram came along.</p></blockquote>
<p>I still use <strong><a href="http://www.flickr.com/">Flickr</a></strong>. It is still a &#8220;solid&#8221; service. But I used it before Yahoo bought it years ago and it was better than. It is just sad this happens so often.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/how-yahoo-killed-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Of The Day</title>
		<link>http://webranding.org/quote-of-the-day-13/</link>
		<comments>http://webranding.org/quote-of-the-day-13/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:40:15 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[David Ogilvy]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=7310</guid>
		<description><![CDATA[When you advertise fire-extinguishers, open with the fire. — David Ogilvy]]></description>
			<content:encoded><![CDATA[<blockquote><p>When you advertise fire-extinguishers, open with the fire.</p></blockquote>
<p style="text-align: right;">— David Ogilvy</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/quote-of-the-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brooklyn Nets Logo</title>
		<link>http://webranding.org/new-brooklyn-nets-logo/</link>
		<comments>http://webranding.org/new-brooklyn-nets-logo/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:31:36 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Nets Logo]]></category>
		<category><![CDATA[Design New York]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Nets]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=7295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7296" title="New Brooklyn Nets Logo" src="http://webranding.org/wp-content/uploads/2012/04/new_nets_logo.jpg" alt="" width="520" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/new-brooklyn-nets-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple should buy Square &amp; Foursquare</title>
		<link>http://webranding.org/why-apple-should-buy-square-foursquare/</link>
		<comments>http://webranding.org/why-apple-should-buy-square-foursquare/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:35 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=7270</guid>
		<description><![CDATA[This is an interesting and makes sense at multiple levels: Apple should acquire both Foursquare and Square. To summarize: after the deal, Apple will immediately become a giant payments company, with an installation base that is expected to encompass half of all mobile devices sold. The company will have the best local search abilities, far exceeding any existing recommendation engine. [...]]]></description>
			<content:encoded><![CDATA[<p>This is an interesting and makes sense at multiple levels: <strong><a href="http://gigaom.com/2012/04/29/apple-squared-foursquared/">Apple should acquire</a></strong> both <strong><a href="https://foursquare.com/">Foursquare</a></strong> and <strong><a href="https://squareup.com/">Square</a></strong>.</p>
<blockquote><p>To summarize: after the deal, Apple will immediately become a giant payments company, with an installation base that is expected to encompass half of all mobile devices sold. The company will have the best local search abilities, far exceeding any existing recommendation engine. And due to its enormous reach, it will possess a payment system that merchants will line up to support.</p></blockquote>
<p>Apple dominates mobile sales. Mobile apps. Music. Why not electronic payment and local search as well. Makes sense to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/why-apple-should-buy-square-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Search Works</title>
		<link>http://webranding.org/how-google-search-works/</link>
		<comments>http://webranding.org/how-google-search-works/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:11:57 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://webranding.org/?p=7278</guid>
		<description><![CDATA[It only takes half a second for Google to return a search based on keywords you type in, but there’s a whole lot more happening behind the scenes to give you the results you need. Google on Monday launched a video that explains the science behind how the massive search engine actually works.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/KyCYyoGusqs" frameborder="0" width="720" height="396"></iframe></p>
<blockquote><p>It only takes half a second for Google to return a search based on keywords you type in, but there’s a whole lot more happening behind the scenes to give you the results you need. Google on Monday launched a video that explains the science behind how the massive search engine actually works.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webranding.org/how-google-search-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

